| | Day | Time | | Opponent | Score | | | Record |
| October |
| | 29 | 7:00 PM | vs. | Indiana University-South Bend | L-55-73 | stats | | 0-1 |
| November |
| | 2 | 7:00 PM | @ | Taylor University | L-56-75 | stats | | 0-2 |
| | 5 | 5:00 PM | @ | Trevecca Nazarene University | L-59-70 | stats | | 0-3 |
| | 11 | 7:30 PM | @ | Hillsdale College | L-31-65 | stats | | 0-4 |
| | 12 | 3:00 PM | @ | Mount Vernon Nazarene University | L-57-78 | stats | | 0-5 |
| | 16 | 7:00 PM | @ | Grand Valley State | L-51-94 | stats | | 0-6 |
| | 18 | 8:15 PM | vs. | Alma College | L-73-77 | stats | | 0-7 |
| | 19 | 7:00 PM | vs. | Olivet College | W-71-62 | stats | | 1-7 |
| | 25 | 1:00 PM | vs. | Central State University | L-69-90 | stats | | 1-8 |
| | Chamber of Commerce Lakeshore Classic in Gary, IN |
| | 28 | 7:00 PM | vs. | Northern Michigan | L-58-91 | stats | | 1-9 |
| * | 30 | 7:30 PM | vs. | Davenport University | L-41-83 | stats | | 1-10 0-1 |
| December |
| * | 3 | 3:00 PM | @ | Concordia University | L-58-97 | stats | | 1-11 0-2 |
| | 5 | 7:00 PM | vs. | Marygrove College | L-68-82 | stats | | 1-12 |
| * | 7 | 7:30 PM | @ | Madonna University | L-51-73 | stats | | 1-13 0-3 |
| * | 10 | 3:00 PM | @ | University of Northwestern Ohio | L-64-78 | stats | | 1-14 0-4 |
| | 23 | 2:00 PM | @ | Indiana University-South Bend | L-61-74 | stats | | 1-15 |
| January |
| * | 4 | 7:30 PM | vs. | Aquinas College | L-53-75 | stats | | 1-16 0-5 |
| * | 7 | 3:00 PM | vs. | Cornerstone University | L-59-99 | stats | | 1-17 0-6 |
| * | 11 | 7:30 PM | @ | Indiana Institute of Technology | L-41-73 | stats | | 1-18 0-7 |
| * | 14 | 3:00 PM | @ | Lourdes University | L-67-70 | stats | | 1-19 0-8 |
| * | 18 | 7:30 PM | vs. | Siena Heights University | L-66-74 | stats | | 1-20 0-9 |
| * | 21 | 3:00 PM | @ | Davenport University | L-51-82 | stats | | 1-21 0-10 |
| * | 25 | 7:30 PM | vs. | Concordia University | L-61-71 | stats | | 1-22 0-11 |
| * | 28 | 7:00 PM | vs. | Madonna University | L-57-82 | stats | | 1-23 0-12 |
| February |
| * | 1 | 7:30 PM | vs. | University of Northwestern Ohio | W-63-53 | stats | | 2-23 1-12 |
| * | 4 | 3:00 PM | @ | Aquinas College | L-44-56 | stats | | 2-24 1-13 |
| * | 8 | 7:30 PM | @ | Cornerstone University | L-51-90 | stats | | 2-25 1-14 |
| * | 11 | 7:00 PM | vs. | Indiana Institute of Technology | L-57-75 | stats | | 2-26 1-15 |
| * | 15 | 7:30 PM | vs. | Lourdes University | W-57-55 | stats | | 3-26 2-15 |
| * | 18 | 7:30 PM | @ | Siena Heights University | L-59-61 | stats | | 3-27 2-16 |